Port & Services
| Port | Service |
|---|---|
| 20 | FTP |
| 22 | SSH |
| 25, 587 | SMTP |
| 53 | DNS |
| 110, 143, 993, 995 | IMAP / POP3 |
| 111, 2049 | NFS |
| 135 | WMI |
| 161, 162 | SNMP |
| 445 | SMB |
| 512, 513, 514 | R-Services |
| 623 | IPMI |
| 873 | Rsync |
| 1433 | MSSQL |
| 1521 | Oracle TNS |
| 3306 | MySQL |
| 3389 | RDP |
| 5985, 5986 | WinRM |
OSI Layers & Attacks
| OSI Layer | Attack |
|---|---|
| Application | Exploit |
| Presentation | Phishing |
| Session | Hijacking |
| Transport | Reconnaissance |
| Network | MITM |
| Data Link | Spoofing |
| Physical | Sniffing |